Special Copper Belt for High Precision Copper Belt Machine - H65
- Weight
- 2.5kg
- Size
- 1.5*1.5*2cm
- Application
- copper belt machine
- Place of Origin
- Guangdong;China
- Brand Name
- XCX;XCX
- Alloy Or Not
- Is Alloy
Reply within 24 hours · 12-month warranty
Special copper belt for high precision copper belt machine H65 copper belt
splicing of cable & cable / splicing of electronic components and wires / splicing of neon lamp and resistance unit / splicing of earphone wires
Product Description
| Specifications | width(mm) | thickness(mm) | Weight (kg) | lenght(m) |
| 1.0*0.3 | 1.0 | 0.3 | 1.2 | 260 |
| 1.5*0.35 | 1.5 | 0.35 | 1.2 | 260 |
| 2.0*0.3 | 2.0 | 0.3 | 1.2 | 225 |
| 2.0*0.4 | 2.0 | 0.4 | 1.2 | 225 |
| 4.0*0.3 | 4.0 | 0.3 | 2.2 | 260 |
| 4.0*0.4 | 4.0 | 0.4 | 2.2 | 225 |
| 6.0*0.3 | 6.0 | 0.3 | 2.2 | 180 |
| 8.0*0.3 | 8.0 | 0.3 | 2.3 | 100 |
| 8.0*0.4 | 8.0 | 0.4 | 2.3 | 80 |
| 8.0*0.5 | 8.0 | 0.5 | 2.3 | 60 |
| 10*0.3 | 10 | 0.3 | 2.3 | 80 |
| 10*0.4 | 10 | 0.4 | 2.3 | 60 |
| 10*0.5 | 10 | 0.5 | 2.3 | 50 |
| 12*0.3 | 12 | 0.3 | 2.3 | 60 |
| 12*0.4 | 12 | 0.4 | 2.3 | 50 |
| 12*0.5 | 12 | 0.5 | 2.3 | 40 |





| Alloy Or Not | Is Alloy |
|---|---|
| Application | copper belt machine |
| Brand Name | XCX;XCX |
| color | yellow |
| Cu (Min) | 65% |
| Material | Brass |
| MOQ | 5 rolls |
| Package | carton |
| Place of Origin | Guangdong;China |
| Processing Service | welding |
| Product name | brass strip |
| Shape | roll |
| Size | 1.5*1.5*2cm |
| Surface | Tin-plated |
| Usage | Electronics Industry |
| Weight | 2.5kg |
| width | 0.3-0.5mm |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty