450VS+ Electric Paper Cutter: Automatic Infrared Laser 450mm
- Motor driven Blade
- Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
- Optical Cutting Line
- Transparent Safety Guard
- Full Backstop extension
- Safe Two-Handed Operation
- Model NO.
- SG450VS+
- Voltage
- 110V/ 220V 50/60Hz
- Production Capacity
- 100unit per week
- Weight
- 115KG
- Dimension(L*W*H)
- 720*650*1080mm
- Certification
- CE;ISO9001;BSCI
Reply within 24 hours · 12-month warranty
Product Description

17.7 Inch Cutting Width 350 Sheet Automatic Guillotine Electric Paper Cutter
Features:
* Motor driven Blade
* Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
* Optical Cutting Line
* Transparent Safety Guard
* Full Backstop extension
* Safe Two-Handed Operation
* Solid Steel Blade Carrier
* Lockable Back Gauge with a Calibrated Crank
* Heavy-duty steel stand included
* Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
* Optical Cutting Line
* Transparent Safety Guard
* Full Backstop extension
* Safe Two-Handed Operation
* Solid Steel Blade Carrier
* Lockable Back Gauge with a Calibrated Crank
* Heavy-duty steel stand included
| Model | 320v+ | 450v+ | 450vs+ |
| Cut size | 320*320mm | 450*450mm | 450*450mm |
| Cut thickness | 30mm | 40mm | 40mm |
| Precision | 0.5mm | ||
| Push paper | Manual | Manual | Automatic |
| Pressing paper | Automatic | ||
| Shape | desktop | Vertical | Vertical |
| Safty | Metal cover | Infraed bar/plastic cover | Infraed bar/plastic cover |
Details Images






Plastic cover for safe

Big motor for 450V+ paper cutter .

High quality alloy blade capable for 450V+

Easily to operate on control pannel.
Certificate

Product packaging

| 450VS+ 450mm Automatic Electric Paper Cutter Cutting Machine Power-off protection | |
| packing | 720*650*1080 mm |
| Weight | 130kgs |
Packaging Details | The normal package is non-fumigation casewooden box(Size: L*W*H). If you need shipping mark on out of carton, pls tell us before order. Otherwise we will paste "SIGO OFFICE SUPPLIES" on carton. |
| After Warranty Service | Video technical support;Online support;Spare parts;Field maintenance and repair service |
|---|---|
| After-sales Service Provided | Free spare parts;Video technical support;Field installation;commissioning and training;Field maintenance and repair service;Online support |
| Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Printing Shops;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
| Brand Name | SIGO |
| Certification | CE;ISO9001;BSCI |
| Clamp paper | Auto |
| Computerized | NO |
| Condition | New |
| Core Components | Motor |
| Dimension(L*W*H) | 720*650*1080mm |
| Key Selling Points | Easy to operate |
| Local Service Location | None |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2019 |
| Max. cutting height | 40mm |
| Max. workable width | 450mm |
| Max.Cutting width | 450*450mm |
| Min.Cutting depth | 50mm |
| Model NO. | SG450VS+ |
| Place of Origin | Zhejiang;China |
| Precision | ±0.5mm |
| Product name | Paper Cutter |
| Production Capacity | 100unit per week |
| Push paper | Manual |
| Safety | protective cover |
| Showroom Location | None |
| Type | Paper Cutting Machine |
| Video outgoing-inspection | Provided |
| Voltage | 110V/ 220V 50/60Hz |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight | 115KG |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty