ABS PVC Plug Molding Making Machine - Great South Africa Plug Injection
- Power (kW)
- 7.5 kW
- Screw Speed (rpm)
- 0 - 200 rpm
- Injection Weight (g)
- 153 g
- Weight (KG)
- 2100 kg
- Application
- Kids Toy
- Warranty
- 1 Year
Reply within 24 hours · 12-month warranty
Made in China Abs Pvc Plug Molding Making Machine Factory Price Great South Africa plug injection molding machine

| INJECTION UNIT | mm | Φ32 | Φ34 | Φ42 | |
| Screw Diameter | |||||
| cm3 | 113 | 134 | 194 | ||
| Theoretical Injection Volume | |||||
| g(oz) | 102(3.6) | 123(4.3) | 176(6.2) | ||
| Injection Weight(PS) | |||||
| cm3/sec | 49 | 59 | 84 | ||
| Injection Rate | |||||
| tons | 5.5 | 5.5 | 5.5 | ||
| Nozzle Comtact Force | |||||
| kg/cm2 | 1642 | 1385 | 960 | ||
| Max.Injection Pressure | |||||
| r.p.m | 0~175 | ||||
| Screw Speed Rotation | |||||
| mm | 210 | ||||
| Nozzle Out From Platens | |||||
| CLAMPING UNIT | tons | 55 | |||
| Clamping Force | |||||
| mm | 200 | ||||
| Clamping Stroke | |||||
| mm | 270/70 | ||||
| Min.Mold Thickness | |||||
| mm | 470/270 | ||||
| Max.Open daylight | |||||
| mm | 470*280 | ||||
| Distance Between Tie Bars | |||||
| mm | 670*480 | ||||
| Platen Size | |||||
| mm | 35 | ||||
| Ejector Distance | |||||
| tons | 1.76 | ||||
| Ejector Force | |||||
| OTHERS | kg/cm2 | 140 | |||
| Max. Hydaulic Pressure | |||||
| L | 150 | ||||
| Oil Tank Capacity | |||||
| kW(HP) | 7.5(10) | ||||
| Pump Heating Power | |||||
| kW | 4.5 | ||||
| Heater Power | |||||
| L*W | mm | 1.85*1.2 | |||
| Machine Dimension | H | mm | 3 | ||
| tons | 2 | ||||
| Machine Weight | |||||





| After-sales Service Provided | Engineers available to service machinery overseas |
|---|---|
| Applicable Industries | Other |
| Application | Kids Toy |
| Brand | JIEYANG |
| Brand Name | JIE YANG |
| Condition | New |
| Core Components | Bearing;Motor;Other;Pressure vessel |
| Distance between Tie Bars | 470*280mm |
| Ejector Force(kN) | 539 kN |
| Ejector Stroke(mm) | 200 mm |
| Function | Plastic Parts Production |
| Injection Rate (g/s) | 89.5 g/s |
| Injection Weight (g) | 153 g |
| Key Selling Points | Easy to Operate |
| Machine Color | Customized |
| Machine Type | Hydraulic |
| Machinery Test Report | Not Available |
| Min. Mold Height | 270/70mm |
| Mold Height(mm) | 380 - 480 mm |
| Open Stroke(mm) | 180 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;PA;PE;LDPE;EVOH;ABS/PP |
| Plastic Type | PE PP PS |
| Power (kW) | 7.5 kW |
| Screw diameter | 32/35/42mm |
| Screw diameter (mm) | 36 mm |
| Screw Speed (rpm) | 0 - 200 rpm |
| Showroom Location | None |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 163 cm³ |
| Type | Vertical injection molding machine |
| Used for | Plasic Product Making |
| Video outgoing-inspection | Not Available |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 2100 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty