Disc Injection Molding Machine: Vertical Slide Type, Highly Praised
- Finished products
- Electric Power
- 5.5KW
- Power (kW)
- 5.5 kW
- Plasticizing Capacity(g/s)
- 120
- Screw Speed (rpm)
- 0 - 190 rpm
- Injection weight
- 2200KG
- Injection Weight (g)
- 83.4 g
Reply within 24 hours · 12-month warranty
Product Description







Finished products

Specification
| item | value |
| Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid |
| Condition | New |
| Style | VERTICAL |
| Plasticizing Capacity(g/s) | 120 |
| Mold Height(mm) | 120mm - 220mm |
| Ejector Number | 2 |
| Ejector Stroke(mm) | 75mm |
| Ejector Force(kN) | 140kN |
| Theoretical Shot Volume(cm³) | 88.3cm³ |
| Injection Rate (g/s) | 63.5g/s |
| Machine Type | Electric |
| Injection Weight (g) | 83.4g |
| Screw Speed (rpm) | 0rpm - 190rpm |
| Screw diameter (mm) | 30mm |
| Weight (KG) | 2200kg |
| Type | Tube Shoulder Injection |
| Place of Origin | China |
| Guangdong | |
| Open Stroke(mm) | 200mm |
| Model Number | JY-35OR2 |
| Brand Name | Jieyang |
| Power (kW) | 5.5kW |
| Warranty | 1 Year |
| Key Selling Points | Competitive Price |
| Applicable Industries | Manufacturing Plant, Advertising Company |
| Showroom Location | Viet Nam, India |
| Marketing Type | Ordinary Product |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Plastic Type | Thermoplastic |
| Product name | Injection Molding Machine |
| Iejection Rate | 90mm/s |
| Screw Diameter | 30mm |
| Injection Weight | 2200KG |
| Clamping Force | 345KN |
| Min.Mold Thickness | 120/220mm |
| (L*W)Max.Mould Size | 400*250mm |
| Electric Power | 5.5KW |
| (L*W)Max.Mould Size | 400*250mm |
|---|---|
| Applicable Industries | Manufacturing Plant;Advertising Company |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Motor |
| Ejector Force(kN) | 140 kN |
| Ejector Number | 2 |
| Ejector Stroke(mm) | 75 mm |
| Electric Power | 5.5KW |
| Iejection Rate | 90mm/s |
| Injection Rate (g/s) | 63.5 g/s |
| Injection weight | 2200KG |
| Injection Weight (g) | 83.4 g |
| Key Selling Points | Competitive Price |
| Machine Type | Electric |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Min.Mold Thickness | 120/220mm |
| Mold Height(mm) | 120 - 220 mm |
| Open Stroke(mm) | 200 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Plastic Type | Thermoplastic |
| Plasticizing Capacity(g/s) | 120 |
| Power (kW) | 5.5 kW |
| Product name | injection molding machine |
| Screw diameter | 30mm |
| Screw diameter (mm) | 30 mm |
| Screw Speed (rpm) | 0 - 190 rpm |
| Showroom Location | Viet Nam;India |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 88.3 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 2200 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty