Artificial Leaf Stem Injection Molding Machine: Customized Vertical Flower Part Maker
- Straight screw ejected assembly.
- Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
- Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipped with an ejector finished products.
- Low-pressure closed die assembly can protect the safety of die.
- Heater Power
- 2.2 kW
- Power (kW)
- 2.2 kW
- Oil Tank Capacity
- 68L
- Injection speed
- 83 mm/s
- Screw Speed (rpm)
- 0 - 170 rpm
- Injection Weight (g)
- 67.5 g
Reply within 24 hours · 12-month warranty
Product Overview
JY-160S2
1.Straight screw ejected assembly.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipped with an ejector finished products.
4.Low-pressure closed die assembly can protect the safety of die.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Fixed bottom mold and loose top mold type is suitable for plastic injection molding of inserts and it is also equipped with an ejector finished products.
4.Low-pressure closed die assembly can protect the safety of die.
PRODUCT SPECIFICATIONS

Machine Details



Successful Project



| (L*W) Platen size | 250*250 mm |
|---|---|
| Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Other;Pressure vessel;Engine;Gearbox;Screw |
| Distance between Tie Bars | 270 |
| Ejector Force(kN) | 12.7 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 25 mm |
| Heater Power | 2.2 kW |
| Injection Rate (g/s) | 51.08 g/s |
| Injection speed | 83 mm/s |
| Injection Stroke | 116 mm |
| Injection Weight (g) | 67.5 g |
| Key Selling Points | Easy to Operate |
| Machine Dimension(L*W*H) | 1.14*0.85*2.31 m |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Marketing Type | Mini Top Quality Machine |
| Max. Injection Pressure | 99.7 Mpa |
| Mold Height(mm) | 25 - 75 mm |
| NO. of Temperature control | 3 |
| Oil Tank Capacity | 68L |
| Open Stroke(mm) | 185 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Power (kW) | 2.2 kW |
| Product name | Small Plastic Injection Molding Machine |
| Screw diameter (mm) | 28 mm |
| Screw Speed (rpm) | 0 - 170 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| System Pressure | 13.7 Mpa |
| Theoretical Shot Volume(cm³) | 71.4 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 600 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty