Plastic Injection Molding Rotary Table Machine - Automotive Parts Injection
- Heater Power
- 18.5KW
- Power (kW)
- 18.5 kW
- Oil Tank Capacity
- 410 L
- Injection speed
- 174mm/s
- Screw Speed (rpm)
- 0 - 180 rpm
- Injection Weight (g)
- 950 g
Reply within 24 hours · 12-month warranty



| MODEL | UNIT | JY-2000SWT-R2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION UNIT | Screw Diameter | mm | Φ55 | Φ60 | Φ70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Pressure | kg/cm3 | 2036 | 1711 | 1257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Shot Volume | cm3 | 475 | 565 | 770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max.Shot Weight(PS) | g(oz) | 432(15) | 514(18) | 700(24.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safe Shot Weight(PS) | cm3/sec | 107 | 128 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Rate | mm | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Speed Max | rpm | 0-180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle Comtact Force | tons | 4.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle Retraction Stroke | mm | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Temperature Control | mm | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAMPING UNIT | Clamping Force | tons | 200 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send Us an InquiryTell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||