Small Vertical Plastic Injection Molding Machine - For Plastic Parts
- Inquiry Email: sales@cablecutting.net
- Product Code: CN230809652941
- Availability: 500
Desktop injection molding machine This whole machine is small in size, light in weight, easy to move and use, suitable for one molds, or multiple molds, 1-40g product injection.The injection molding machine is pneumatically operated, compact and easy to move. Requires air pressure to drive 0.7mp-0.8mp.Plunger, plunger sleeve and connecting screws are made of 304 stainless steel for corrosion resistance. Injection gram weight 0-10 grams (can be customized within 40 grams, experimental swatches, rheological experiments, pigeon foot rings, teaching experiments, small batch production, etc. Factory direct sales
Product Description



Specification
item | value |
Plastic Processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, EPS, PA, PE |
Condition | New |
Style | VERTICAL |
Ejector Stroke(mm) | 20mm |
Ejector Force(kN) | 2kN |
Theoretical Shot Volume(cm³) | 60cm³ |
Injection Rate (g/s) | 20g/s |
Machine Type | Other |
Injection Weight (g) | 40g |
Screw Speed (rpm) | -- |
Screw diameter (mm) | 8mm |
Weight (KG) | 65kg |
Place of Origin | China |
Guangdong | |
Open Stroke(mm) | 20mm |
Power (kW) | 2kW |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Applicable Industries | Building Material Shops, Manufacturing Plant, Farms, Energy & Mining |
Showroom Location | None |
Marketing Type | Ordinary Product |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Other |
Power supply | AC220V |
Locking method | Clamping |
Power | Heating 300W |
Injection speed | 1-99 seconds |
Maximum die size | 20*20*10cm |
Model Number | XCX-40G |
Plasticizing Capacity(g/s) | 20 |
Core Components | PLC |
Dimension | 107*39*46CM |
Injection Weight (g) | 40g |
| Applicable Industries | Building Material Shops;Manufacturing Plant;Farms;Energy & Mining |
| Brand Name | XCX |
| Condition | New |
| Core Components | Other;PLC |
| Dimension | 107*39*46CM |
| Distance between Tie Bars | Other |
| Ejector Force(kN) | 2 kN |
| Ejector Number | 2 |
| Ejector Stroke(mm) | 20 mm |
| Injection Rate (g/s) | 20 g/s |
| Injection speed | 1-99 seconds |
| Injection Weight (g) | 40 g;40g |
| Key Selling Points | Competitive Price |
| Locking method | Clamping |
| Machine Type | Other |
| Machinery Test Report | Provided |
| Maximum die size | 20*20*10cm |
| Mold Height(mm) | 0 - 6 mm |
| Open Stroke(mm) | 20 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;EPS;PA;PE |
| Plasticizing Capacity(g/s) | 20;20 |
| Power | Heating 300W |
| Power (kW) | 2 kW |
| Power supply | AC220V |
| Screw diameter (mm) | 8 mm |
| Screw L/D Ratio | 2 |
| Screw Speed (rpm) | 0 - 6 rpm |
| Showroom Location | None |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 60 cm³ |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 65 kg |
