Durable Vertical Making Power Cable Buckle Retainer Fixed Buckle Clamp Injection Molding Machine
Price in reward points: 9800
- Brand: JIEYANG
- Product Code: CN230813663899
- Availability: 500
Product Overview
JY-200ST
1.Straight screw ejected assembly.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Low-die fixed top active mode makes inserted objects excellent positioned features and the machine has liftout attachment for finished goods.
4.Low-pressure closed die assembly can protect the safety of die.
5.Adopting LCD display.
2.Two(three)-phase temperature, ejected speed, backing pressure and screw speed is suitable for various plastic to confectioned.
3.Low-die fixed top active mode makes inserted objects excellent positioned features and the machine has liftout attachment for finished goods.
4.Low-pressure closed die assembly can protect the safety of die.
5.Adopting LCD display.
Product detail
Successful Project
Product Application
Suitable for all kinds of plugs, cables, stationary, toys, household goods, Automobile industry, medical industry, electronics industry, plastic industry and other injection molding series to meet the needs of customers.
(L*W) Platen size | 440*280 |
Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
Distance between Tie Bars | 315*165 |
Ejector Force(kN) | 12.7 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 25 mm |
Electric Power | 4 HP |
Injection Rate (g/s) | 67.7 g/s |
Injection speed | 110 mm/s |
Injection Stroke | 116 mm |
Injection Weight (g) | 67.5 g |
Key Selling Points | Competitive Price |
Machine Dimension(L*W) | 1.28*0.85 m |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Marketing Type | High Efficiency 2022 |
Max. Injection Pressure | 99.7 Mpa |
Mold Height(mm) | 60 - 160 mm |
NO.of Temperature Control | 3 |
Oil Tank Capacity | 76 L |
Open Stroke(mm) | 185 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Power (kW) | 2.2 kW |
Product name | Plastic injection molding machine |
Screw diameter (mm) | 28 mm |
Screw Speed (rpm) | 0 - 190 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7 Moa |
Theoretical Shot Volume(cm³) | 71.4 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 800 kg |
Tags: Durable Vertical Making Power Cable Buckle Retainer Fixed Buckle Clamp Injection Molding Machine