SG-4908HT Hydraulic Paper Cutter: 490mm for Heavy Duty Use
- Detailed Images
- Model
- 4908HT
- Voltage
- 220V/110V
- Production Capacity
- 50 m/min
- Weight
- 400 kg
- Dimension(L*W*H)
- 110*131*174cm
- Warranty
- 1 Year
Reply within 24 hours · 12-month warranty
Product Description

| Cutting size | 490*490mm |
| Max. cutting height | 80mm |
| Precision | 0.3mm |
| Push and press paper | Hydraulic |
| Push paper guards | Double shafts |
| Remember programing | 99groups*20cuts |
| Control pannel | 7" Colorful touch screen |
| Cut mode | Manual/Program/Devide/Memory |
| Diretion red line | Yes |
| Safty | Indraed bar |
| Micro button | Yes |
Detailed Images









| Applicable Industries | Building Material Shops;Machinery Repair Shops;Restaurant;Home Use;Retail;Printing Shops;Advertising Company;MACHINERY |
|---|---|
| Brand Name | SIGO |
| Computerized | Yes |
| Condition | New |
| Control pannel | 7 Colorful touch screen |
| Core Components | Pump |
| Cut mode | Manual/Program/Devide/Memory |
| Dimension(L*W*H) | 110*131*174cm |
| Key Selling Points | Sustainable |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Max cutting thickness | 80mm |
| Max Cutting Width | 490mm |
| Max. workable width | 500mm |
| Micro button | Yes |
| Model | 4908HT |
| Place of Origin | Zhejiang;China |
| PLC Brand | GIPENG |
| Precision | 0.3mm |
| Production Capacity | 50 m/min |
| Remember programing | 99groups*20cuts |
| Showroom Location | None |
| Type | Paper Cutting Machine |
| Video outgoing-inspection | Provided |
| Voltage | 220V/110V |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight | 400 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty