2.The height is only 3.2 meters, saving space
3. Fit for large inserts plastic product molding.
No | Item | Data | ||
1 | Screw Diameter | 50mm | ||
2 | Distance Between Tie Bere | 650*480mm | ||
3 | clamping force | 100Ton | ||
4 | Ejector Force force | 6 Ton | ||
5 | Injector stoke | 125mm | ||
6 | Power | 20kw | ||
7 | Machine weight | 6.6Ton | ||
8 | Machine Dimensions(LxWxH | 2.7x1.3x3m |
After-sales Service Provided | Engineers available to service machinery overseas |
Applicable Industries | Building Material Shops;Manufacturing Plant;Construction works;Energy & Mining;Food & Beverage Shops |
Brand Name | JIE YANG |
Condition | New |
Core Components | Motor |
Distance Between Tie Bere | 650*480mm |
Ejector Force | 6Tons |
Ejector Force(kN) | 600 kN |
Ejector Number | 1 |
Ejector Stoke | 125mm |
Ejector Stroke(mm) | 125 mm |
Injection Rate (g/s) | 211 g/s |
Injection Weight (g) | 373 g |
Key Selling Points | High Productivity |
Machine Dimensions(LxWxH) | 2.7x1.3x3m |
Machine Type | Electric;plastic injection machine |
Machine weight | 6.0Tons |
Machinery Test Report | Provided |
Max.Open daylight | 550/660mm |
Min.Mold Height | 250/350mm |
Mold Height(mm) | 250 - 350 mm |
Open Stroke(mm) | 300 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid;Bakelite |
Power (kW) | 20 kW |
Screw diameter | 50mm |
Screw diameter (mm) | 50 mm |
Screw Speed (rpm) | 0 - 200 rpm |
Showroom Location | Viet Nam |
Slide Plate Size | 920*730mm |
Style | VERTICAL |
Theoretical Shot Volume(cm³) | 376 cm³ |
Type | Tube Head Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 6000 kg |
Tags: engineering Plastics Bakelite parts making machine, double mold vertical injection molding machine