Bonsai Pot Plants Making Machine - Artificial Plant Trees Injection Molding
- Product Overview Details Images PRODUCT SPECIFICATIONS 1.
- Product Overview
- Products Application
- Artificial Plants and greenery
- Power (kW)
- 18.5 kW
- Oil Tank Capacity
- 500L
- Plasticizing Capacity(g/s)
- 449
- Injection speed
- 110mm/s
- Screw Speed (rpm)
- 0 - 250 rpm
- Injection Weight (g)
- 449 g
Reply within 24 hours · 12-month warranty
Product Overview





Details Images

PRODUCT SPECIFICATIONS
Main Features
1.in-line screw type injection apparatus.2.three-phrase, temperature control,fast, back pressure, screw speed stepless adjustment for a variety of precision plastic parts molding.3.the lower mold fixed on the movable mold, insert items for a good positioning of the resistance, and has finished top of the device.4.the low-pressure mold clamping device protection security.5. the tube can lift, clean and convenient material head, fixed mold easier.6. can be installed with a single mode skateboards, skateboard or alternating dual mode.
MODEL JY-1600ST | Item | UNIT | ||||
| INJECTION UNIT | Screw Barrel Diameter | mm | 45 | 50 | 55 | |
| Injection Pressure | kg/cm² | 2260 | 1803 | 1490 | ||
| Max. Shot Weight | gram | 300 | 371 | 449 | ||
| Screw Barrel Route | mm | 200 | 129 | 183 | ||
| Max. Shot Rate | cm³/sec | 174.8 | 215.8 | 261 | ||
| Screw Barrel Rotary Speed | rpm | 0-250 | ||||
| Number of Temperature Control | 5 | |||||
| CLAMPING UNIT | Clamping Force | tons | 160 | |||
| Platen Size | mm | 1240*890 | ||||
| Distance Between Tie Bere | mm | 900*550 | ||||
| Min. Mold Height | mm | 300/400 | ||||
| Opening Stroke | mm | 300 | ||||
| Max. Opening Mold Distance | mm | 600/700 | ||||
| Ejetor Force | tons | 4.6 | ||||
| Ejetor Stroke | mm | 95 | ||||
| OTHERS | Machine Weight | tons | 6.8 | |||
| Machine Dimension(LxWxH) | meter | 2*1.4*4.1 | ||||
| System Pressure | Mpa | 13.7 | ||||
| Oil Tank Capacity | L | 500 | ||||
| Electric Power | KW | 18.5 | ||||
| Heater Power | KW | 13.8 | ||||
Products Application
Artificial Plants and greenery

| Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Construction works |
|---|---|
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
| Distance between Tie Bars | 860x450 mm |
| Ejector Force(kN) | 45 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 95 mm |
| Injection Rate (g/s) | 261 g/s |
| Injection speed | 110mm/s |
| Injection Stroke | 200mm |
| Injection Weight (g) | 449 g |
| Key Selling Points | High Productivity |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Marketing Type | Hot Product |
| Max Injection Pressure | 146Mpa |
| Max Opening | 600/700mm |
| Mold Height(mm) | 300 - 400 mm |
| Nozzle Out From Platens | ≥45mm |
| Number of Temperature Control | 4 |
| Oil Tank Capacity | 500L |
| Open Stroke(mm) | 300 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Plasticizing Capacity(g/s) | 449 |
| Platen Size | 1170*760mm |
| Power (kW) | 18.5 kW |
| Product name | JIEYANG |
| Screw diameter (mm) | 55 mm |
| Screw Speed (rpm) | 0 - 250 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| System Pressure | 13.7Mpa |
| Theoretical Shot Volume(cm³) | 475 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 7000 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty