PLC Controller Plastic Product Injection Mold Machine
- Inquiry Email: sales@cablecutting.net
- Product Code: CN230813743844
- Availability: 1000
high quality PLC Controller plastic product injection mold machine
Specification
| Model | Unit | JY-550ST-DM | JY-850ST-DM | ||||
| Screw Barrel Diameter | mm | 32 | 36 | 40 | 32 | 40 | 45 |
| Injection Pressure | kg/cm2 | 2000 | 1620 | 1312 | 1841 | 1492 | 1178 |
| Max. Shot Weight | gram | 103 | 170.8 | 201 | 154.3 | 190 | 240 |
| Max. Shot Weight | cm3/sec | 70.7 | 89.5 | 105 | 94 | 112.5 | 142.4 |
| Screw Barrel Route | mm | 140 | 200 | ||||
| Screw Barrel Rotary Speed | rpm | 0-200 | 0-180 | ||||
| Nozzle Contact Force | tons | 6.5 | 7.5 | ||||
| Nozzle Retraction Nozzle | mm | 210 | 280 | ||||
| Number of Temperature Control | pcs | 4 | 5 | ||||
| Clamping Force | tons | 55 | 85 | ||||
| Slide Platen Size | mm | 1000*500 | 1100*550 | ||||
| Distance Between Tie Bere | mm | 525*325 | 635*425 | ||||
| Min. Mold Height | mm | 430/230 | 480/280 | ||||
| Opening Stroke | mm | 255 | 300 | ||||
| Max. Opening Mold Distance | mm | 425*425 | 450*450 | ||||
| Ejetor Force | tons | 2.7 | 2.7 | ||||
| Ejetor Stoke | mm | 135 | 135 | ||||
| Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | ||||
| Pump Output | L/min | 47 | 56 | ||||
| Oil Resservoir Capacity | Liter | 180 | 200 | ||||
| Cooling Water Consumption | L/hr | 800-1000 | 1000-1200 | ||||
| Pump Motor Power | kw/hp | 11/15HP | 14.5/22HP | ||||
| Barrel Heating Power | kw | 5 | 6 | ||||
| Total Power | kw | 16 | 20 | ||||
| Machine Weight | tons | 3 | 3.6 | ||||
| Machine Dimension(LxWxH) | meter | 2*1.7*2.5 | 2.3*1.8*2.7 | ||||
| Shipping Weight | tons | 5.4 | 6.7 | ||||
| Shipping Measurements(LxWxH) | meter | 2.2*1.9*2.7 | 2.5*2.1*2.9 | ||||








| After-sales Service Provided | Engineers available to service machinery overseas |
| Applicable Industries | Silicone products;medical industry |
| Brand Name | JIE YANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
| Distance Between Tie Bere | 530x330mm |
| Ejector Force | 2.2Tons |
| Ejector Force(kN) | 26.5 kN |
| Ejector Number | 1 |
| Ejector Stoke | 135mm |
| Ejector Stroke(mm) | 100 mm |
| Injection Rate (g/s) | 91 g/s |
| Injection Weight (g) | 155 g |
| Key Selling Points | High Productivity |
| Machine Dimensions(LxWxH) | 2.6x1.9*1.8m |
| Machine Type | Hydraulic;plastic injection machine;Vertical silicone injection molding machine |
| Machine weight | 3.0Tons |
| Machinery Test Report | Provided |
| Max.Open daylight420/27 | 685/485mm |
| Min.Mold Height | 430/230mm |
| Mold Height(mm) | 180 - 280 mm |
| Open Stroke(mm) | 200 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid;Bakelite |
| Power (kW) | 10 kW |
| Screw diameter | 42mm |
| Screw diameter (mm) | 36 mm |
| Screw Speed (rpm) | 0 - 200 rpm |
| Showroom Location | Viet Nam |
| Slide Plate Size | 1000x500mm |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 162 cm³ |
| Type | Tube Head Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 2100 kg |
