Plastic Sealing Strip Corner Refrigerator Wire Harness Injection Molding Machine
- Inquiry Email: sales@cablecutting.net
- Product Code: CN230813414623
- Availability: 500










| Applicable Industries | Hotels;Building Material Shops;Manufacturing Plant;Restaurant;Home Use;Construction works;Energy & Mining |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Other;Pressure vessel;Engine;Gearbox;Screw;Other |
| Ejector Force(kN) | 21.5 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 60 mm |
| Injection Rate (g/s) | 73.5 g/s |
| Injection speed | 104mm/s |
| Injection Stroke | 125mm |
| Injection Weight (g) | 83.4 g |
| Key Selling Points | Automatic |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Max Injection Pressure | 123.5Mpa |
| Max Opening | 350 |
| Mold Height(mm) | 0 - 150 mm |
| Nozzle Out From Platens | ≥45 |
| Number of Temperature Control | 3+1 |
| Oil Tank Capacity | 160L |
| Open Stroke(mm) | 200 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Plasticizing Capacity(g/s) | 83.4 |
| Platen Size | 720*340 |
| Power (kW) | 5.5 kW |
| Product name | JIEYANG |
| Screw diameter (mm) | 30 mm |
| Screw Speed (rpm) | 0 - 200 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| System Pressure | 13.7Mpa |
| Theoretical Shot Volume(cm³) | 88.3 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 2250 kg |
