Pigeon Ring Plastic Molding Machine - Pigeon Ring Making Machinery Vertical
- Inquiry Email: sales@cablecutting.net
- Product Code: CN230813873015
- Availability: 500
Wholesale Machine Manufacturer Pigeon Ring Plastic Molding Machine Pigeon Ring Making Machinery Vertical Type Price



Parameter of 35Tons Plastic Injection Molding Machine:
| MODEL | UNIT | JY-350ST | |||
| Injection Unit | Screw Diameter | mm | 26 | 28 | 30 |
| Injection Pressure | kg/cm2 | 1530 | 1278 | 886 | |
| Max.Shot Weight(PS) | g | 56 | 64 | 74 | |
| Injection Rate | mm | 115 | |||
| Clamping Unit | Clamping Force | Tons | 35 | ||
| Platen Size | mm | 540x380 | |||
| Distance Between Tie Bere | mm | 375x205 | |||
| Min.Mold Height | mm | 158/58 | |||
| Opening Stroke | mm | 180 | |||
| Enjection Force | Tons | 1.3 | |||
| Enjection Stroke | mm | 35 | |||
| Power Unit | Max.Hydaulic Pressure | kg/cm2 | 140 | ||
| Pump Motor Power | KW/HP | 3.75/5HP | |||
| Total Weight | KW | 6.3 | |||
| Other | Machine Weight | Tons | 1.5 | ||
| Machine Dimensions(LxWxH) | m | 1.5x0.93x2.45 | |||
| Shipping Weight | Tons | 1.8 | |||
| Shipping Measurements(LxWxH) | m | 1.76x1.15x2.3 | |||
Successful Case:







| Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Home Use;Energy & Mining |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
| Ejector Force(kN) | 172 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 35 mm |
| Injection Rate (g/s) | 72 g/s |
| Injection speed | 75mm/s |
| Injection Stroke | 125mm |
| Injection Weight (g) | 83.4 g |
| Key Selling Points | Multifunctional |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Max Injection Pressure | 170.8Mpa |
| Max Opening | 280/380 |
| Mold Height(mm) | 80 - 180 mm |
| Nozzle Out From Platens | ≥35mm |
| Number of Temperature Control | 3 |
| Oil Tank Capacity | 80L |
| Open Stroke(mm) | 200 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Plasticizing Capacity(g/s) | 83.4 |
| Platen Size | 490*325 |
| Power (kW) | 4 kW |
| Product name | pigeon ring making machine plastic injection |
| Screw diameter (mm) | 30 mm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| System Pressure | 13.7Mpa |
| Theoretical Shot Volume(cm³) | 88.3 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 1400 kg |
