Cakes Minitype Plastic Stick Injection Molding Machine
- Vertical clamping and vertical injection Tie -barless design easy and fast moldings insert and take out. With on-line automation. the operator can have more ...
- High injection pressure and high speed, suitable for the special molding products.
- Diversified hydraulic system designs for different application needs.
- Heater Power
- 2.9 KW
- Power (kW)
- 5.5 kW
- Oil Tank Capacity
- 160 L
- Injection speed
- 104 mm/s
- Screw Speed (rpm)
- 0 - 200 rpm
- Injection Weight (g)
- 83.4 g
Reply within 24 hours · 12-month warranty
2.High injection pressure and high speed, suitable for the special molding products.
3.Diversified hydraulic system designs for different application needs.
1.Vertical clamping and vertical injection Tie -barless design easy and fast moldings insert and take out. With on-line automation. the operator can have more machinery choices.
2.High injection pressure and high speed, suitable for the special molding products.
3.Diversified hydraulic system designs for different application needs.
PRODUCT SPECIFICATIONS
| MODEL | UNIT |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INJECTION UNIT | Screw Diameter | mm | Φ26 | Φ28 | Φ30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theoretical Injection Volume | cm3 | 66.3 | 76.9 | 88.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Weight(PS) | g(oz) | 62.6(2.2) | 72.6 (2.56) | 83.4(2.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Injection Pressure | Mpa(kgf/cm2) | 164.5(1677) | 142(1446) | 123.5(1260) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Rate | cm3/s | 55 | 64 | 73.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Speed | mm/s | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Injection Stroke | mm | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw Speed Rotation | r.p.m | 0-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO. of Temperature control |
| 3+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nozzle Out From Platens | mm | >45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAMPING UNIT | Clamping Force | KN(tf) | 343(35) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clamping Stroke | mm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Mold Thickness | mm | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Opening | mm | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (L*W)Max. Mould Size | mm | 400*300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (L*W)Platen Size | mm | 720*340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejector Distance | mm | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ejector Force | KN(tf) | 21.5(2.2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHERS |
Tell us your requirements — wire range, output target, voltage or customization needs —
and our engineers will recommend the right machine for your line.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||