450V Digital Control Electric Stack Paper Cutter: 17.7-Inches
- Motor driven Blade
- Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
- Optical Cutting Line
- Transparent Safety Guard
- Full Backstop extension
- Safe Two-Handed Operation
- Model NO.
- SG450V+
- Voltage
- 110V/ 220V 50/60Hz
- Production Capacity
- 100unit per week
- Weight
- 100 kg
- Dimension(L*W*H)
- 720*650*1080mm
- Warranty
- 1 Year
Reply within 24 hours · 12-month warranty
Product Description

17.7 Inch Cutting Width 350 Sheet Automatic Guillotine Electric Paper Cutter
Features:
* Motor driven Blade
* Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
* Optical Cutting Line
* Transparent Safety Guard
* Full Backstop extension
* Safe Two-Handed Operation
* Solid Steel Blade Carrier
* Lockable Back Gauge with a Calibrated Crank
* Heavy-duty steel stand included
* Manually adjusted, smooth and precise adjusting Back Stop / Back Gauge and Clamp.
* Optical Cutting Line
* Transparent Safety Guard
* Full Backstop extension
* Safe Two-Handed Operation
* Solid Steel Blade Carrier
* Lockable Back Gauge with a Calibrated Crank
* Heavy-duty steel stand included
| Model | 320v+ | 450v+ | 450vs+ |
| Cut size | 320*320mm | 450*450mm | 450*450mm |
| Cut thickness | 30mm | 40mm | 40mm |
| Precision | 0.5mm | ||
| Push paper | Manual | Manual | Automatic |
| Pressing paper | Automatic | ||
| Shape | desktop | Vertical | Vertical |
| Safty | Metal cover | Infraed bar/plastic cover | Infraed bar/plastic cover |
Details Images





Plastic cover for safe

Big motor for 450V+ paper cutter .

High quality alloy blade capable for 450V+

| Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Retail;Food Shop;Printing Shops;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
|---|---|
| Brand Name | SIGO |
| Clamp paper | Auto |
| Computerized | NO |
| Condition | New |
| Core Components | Pressure vessel |
| Dimension(L*W*H) | 720*650*1080mm |
| Key Selling Points | Sustainable |
| Machinery Test Report | Provided |
| Marketing Type | New Product 2019 |
| Max. workable width | 450mm |
| Max.Cutting width | 450*450mm |
| Min.Cutting depth | 50mm |
| Model NO. | SG450V+ |
| Place of Origin | Zhejiang;China |
| PLC Brand | SIGO |
| Precision | ±0.5mm |
| Product name | Paper Cutter |
| Production Capacity | 100unit per week |
| Push paper | Manual |
| Safety | protective cover |
| Showroom Location | None |
| Type | Paper Cutting Machine |
| Video outgoing-inspection | Provided |
| Voltage | 110V/ 220V 50/60Hz |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight | 100 kg |
Send Us an Inquiry
Tell us your requirements — wire range, output target, voltage or customization needs — and our engineers will recommend the right machine for your line.
- Factory-direct pricing
- Reply within 24 hours
- OEM / ODM supported
- 12-month warranty